Testnet
Sepolia testnet:
Proxy contracts
Name | Address |
---|---|
NODE_OPERATOR_REGISTRY_PROXY | 0x956039D2F93669552073554a69e369539a2B71c8 |
UNST_BONE_PROXY | 0x7c9d846A96845be646120F6B45951Bb3C3177da3 |
KN_BONE_PROXY | 0x87bB7675e4F92b1588C5D01A18092d28EAD0613f |
INSTANT_POOL_PROXY | 0xC3ff779C932B6f75716c159318C02cF52cCB4056 |
BRIDGE_ETH_PROXY | 0x87e2F2bD5f60A8bb4eAEB24caAA280eA1d1559c0 |
Implementations
Name | Address |
---|---|
NODE_OPERATOR_REGISTRY_IMPL | 0xA5c4F0d2A16F6f378fE7b6449E5E689ad9c40c02 |
UNST_BONE_IMPL | 0x6F1a013358E8a93Ec51aCADA83b6085F02749612 |
KN_BONE_IMPL | 0x1Caf14Db29dfe3Ec910dAfa7BD731D73Daafa234 |
INSTANT_POOL_IMPL | 0x8E6aea2bCBf5EE8174B6d7bab0fFCFdaA0cE00CA |
BRIDGE_ETH_IMPL | 0xf85dC7EE6ef232285Ba61bC85Fc914254bc9A6C2 |
Parameters
Name | Value |
---|---|
DAO | 0xCcD2466613fe5D185E5FA081A0B71040277606dd |
FEE_RECEIVER | 0x5F381C99826a0640590580E5CDB13079E017b212 |
STAKE_MANAGER | 0xC0568572887E9687D7b57c1fC83332F8d1d38A6a |
BONE_TOKEN | 0xcA94c8B16209CCBAfCFeab9D7649DdaEcD444007 |
DEPOSIT_MANAGER | 0x78FB39bd541BD09c5e1D47b2bBB28A7279c9d196 |
L2_STAKING | 0xCC3Db0482D8328cf44f7448be435a0834a5d2A12 |
VALIDATORS |
|
MIN_SIGNATURES | 2 |
Puppynet testnet:
Proxy contracts
Name | Address |
---|---|
TestKNINE | 0x005Ae0e01131dF3355Fa4ae170781cE44216DAf9 |
esKNINE | 0x2575727fc17c31dd4eE9072a59d95F2fEE5298d5 |
FarmingFactory | 0xF341bc1ea1F3bC179148512bdE35547bbC057108 |
RealYieldStaking | 0x367d04A84E2245C36B2D5d6189068A3351D7E420 |
Vesting | 0x0197eED99933CF5024590c7158533d4b914805E1 |
BridgeSHIB | 0x590DCBB467B087eeB44102165176E1b2c72BA3c5 |
KnBONESHIB | 0xeF6726076B6C155Bcb05e2F85Fd3b373e049Ed4d |
Implementations
TestKNINE | 0x95074F9a741c1078CAF725618f157552DCf40873 |
esKNINE | 0xa4200fb3E5e0556a722d08A6C78f37A3c21396BD |
FarmingImplementation | 0x7fE1C581b06A6FF0f0154f79cb0D27EF54671a65 |
RealYieldStaking | 0xaD379940470EeDCF764cF09dA94DA48099218E3E |
Vesting | 0xF0415bEA775936EAcBd2264307BcD4Ff7Ea3861A |
BridgeSHIB | 0xC7e29EA23E3dAb1E1bc891674dCF631cb8569f00 |
KnBONESHIB | 0x684705De4268c7f99F1b77c64bF40233B5205bad |
Last updated